| Management number | 229468334 | Release Date | 2026/05/31 | List Price | US$176.00 | Model Number | 229468334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outfitted with an aluminum city frame, an Schwinn suspension fork to absorb shock, and a padded saddle with a suspension seat post, the Schwinn Discovery men's comfort bike is ideal for commuting to work or cruising down a leisurely bike path.The bike offers such additional features as 21-speed SRAM grip shifters for fast, easy gear changes, a rear derailleur, alloy crank, Promax alloy linear pull brakes, a swept-back upright handlebar with an adjustable stem, fenders, and a rear gear carrier.
| UPC | 038675791305 |
|---|---|
| ASIN | B08PXNCV7J |
| Size | 15-Inch Step-Through Frame |
| Color | Matte Grey/Discover 2 |
| Theme | Space |
| Bike Type | Hybrid Bike |
| Brand Name | Schwinn |
| Model Name | Discover |
| Model Year | 2021 |
| Style Name | Discover 2 |
| Unit Count | 1.0 Count |
| Wheel Size | 15 Inches |
| Brake Style | Linear Pull |
| Item Weight | 37 Pounds |
| Skill Level | Intermediate |
| Manufacturer | Pacific Cycle, Inc |
| Model Number | S7913AZ |
| Power Source | human-powered |
| Seat Material | Vinyl |
| Warranty Type | Limited Lifetime |
| Is Autographed | No |
| Item Type Name | Hybrid Bike |
| Wheel Material | Aluminum |
| Fender Material | Aluminum |
| Suspension Type | Front |
| Number Of Speeds | 21 |
| Number of Handles | 1 |
| Additional Features | Lightweight |
| Frame Material Type | Aluminum |
| Included Components | Dsicover 2 Bike |
| Minimum User Height | 61 Inches |
| Is Assembly Required | Yes |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | derailleur |
| Intended Riding Terrain | Paved Roads, Unpaved Trails, Urban Terrain |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Road |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form